<< October November 2013December >> | |||||||
---|---|---|---|---|---|---|---|
Week No. | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
44 | 27 07:32 AM 06:14 PM | 28 07:33 AM 06:13 PM | 29 07:34 AM 06:12 PM | 30 07:35 AM 06:11 PM | 31 07:36 AM 06:10 PM | 305th day of the year Day length: 10h 31m Zodiac: The Scorpion (Scorpio) | 2 07:38 AM 06:07 PM 306th day of the year Day length: 10h 29m Zodiac: The Scorpion (Scorpio) |
45 | 307th day of the year Day length: 10h 26m Zodiac: The Scorpion (Scorpio) | 4 06:40 AM 05:05 PM 308th day of the year Day length: 10h 24m Zodiac: The Scorpion (Scorpio) | 5 06:42 AM 05:04 PM 309th day of the year Day length: 10h 22m Zodiac: The Scorpion (Scorpio) | 6 06:43 AM 05:03 PM 310th day of the year Day length: 10h 20m Zodiac: The Scorpion (Scorpio) | 7 06:44 AM 05:02 PM 311th day of the year Day length: 10h 18m Zodiac: The Scorpion (Scorpio) | 8 06:45 AM 05:01 PM 312th day of the year Day length: 10h 16m Zodiac: The Scorpion (Scorpio) | 9 06:46 AM 05:00 PM 313th day of the year Day length: 10h 14m Zodiac: The Scorpion (Scorpio) |
46 | 10 06:47 AM 04:59 PM 314th day of the year Day length: 10h 12m Zodiac: The Scorpion (Scorpio) | 315th day of the year Day length: 10h 10m Zodiac: The Scorpion (Scorpio) | 12 06:49 AM 04:58 PM 316th day of the year Day length: 10h 8m Zodiac: The Scorpion (Scorpio) | 13 06:50 AM 04:57 PM 317th day of the year Day length: 10h 6m Zodiac: The Scorpion (Scorpio) | 14 06:52 AM 04:56 PM 318th day of the year Day length: 10h 4m Zodiac: The Scorpion (Scorpio) | 15 06:53 AM 04:55 PM 319th day of the year Day length: 10h 2m Zodiac: The Scorpion (Scorpio) | 16 06:54 AM 04:54 PM 320th day of the year Day length: 10h 0m Zodiac: The Scorpion (Scorpio) |
47 | 17 06:55 AM 04:54 PM 321th day of the year Day length: 9h 58m Zodiac: The Scorpion (Scorpio) | 18 06:56 AM 04:53 PM 322th day of the year Day length: 9h 56m Zodiac: The Scorpion (Scorpio) | 323th day of the year Day length: 9h 55m Zodiac: The Scorpion (Scorpio) | 20 06:58 AM 04:52 PM 324th day of the year Day length: 9h 53m Zodiac: The Scorpion (Scorpio) | 21 06:59 AM 04:51 PM 325th day of the year Day length: 9h 51m Zodiac: The Scorpion (Scorpio) | 22 07:00 AM 04:51 PM 326th day of the year Day length: 9h 50m Zodiac: The Scorpion (Scorpio) | 23 07:01 AM 04:50 PM 327th day of the year Day length: 9h 48m Zodiac: The Archer (Sagittarius) |
48 | 24 07:03 AM 04:50 PM 328th day of the year Day length: 9h 47m Zodiac: The Archer (Sagittarius) | 25 07:04 AM 04:49 PM 329th day of the year Day length: 9h 45m Zodiac: The Archer (Sagittarius) | 26 07:05 AM 04:49 PM 330th day of the year Day length: 9h 44m Zodiac: The Archer (Sagittarius) | 27 07:06 AM 04:48 PM 331th day of the year Day length: 9h 42m Zodiac: The Archer (Sagittarius) | 332th day of the year Day length: 9h 41m Zodiac: The Archer (Sagittarius) | 333th day of the year Day length: 9h 40m Zodiac: The Archer (Sagittarius) | 30 07:09 AM 04:48 PM 334th day of the year Day length: 9h 38m Zodiac: The Archer (Sagittarius) |
Printable version of the November 2013 Calendar
Sunrise and sunset hours are shown for Ashburn (America/New_York time).
About the calendar
The November 2013 Calendar shown above has marked dates of important events and popular US holidays. The most important dates are marked in red.
If you move mouse over a day number a small window with additional information will pop-up. This extra information includes:
- day of the year number
- sunrise and sunset hours with respect to the location selected. You can easily change the default location (and thus a timezone) using the select box shown in the gray area just below the calendar
- length of the day
- sign of the zodiac
See also our illustrated Moon Calendar for November 2013