March 1943 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
10 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | ||
11 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
13 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
14 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
- In 1943 year Shrove Tuesday (Mardi Gras)
fell on
second Tuesday of March
Shrove Tuesday (Mardi Gras) dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
Mar. 2025 | 4 |
||||||
Feb. 2026 | 17 |
||||||
Feb. 2027 | 9 |
||||||
Feb. 2028 | 29 |
||||||
Feb. 2029 | 13 |