January 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
1 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||
2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
3 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
4 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
5 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
6 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
- In 2011 year Solemnity of Mary, Mother of God
fell on
first Saturday of January
Solemnity of Mary, Mother of God dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
Jan. 2025 | 1 |
||||||
Jan. 2026 | 1 |
||||||
Jan. 2027 | 1 |
||||||
Jan. 2028 | 1 |
||||||
Jan. 2029 | 1 |