June 2004 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
23 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||
24 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
25 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
- In 2004 year Helen Keller Day
fell on
fourth Sunday of June
Helen Keller Day dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
June 2025 | 27 |
||||||
June 2026 | 27 |
||||||
June 2027 | 27 |
||||||
June 2028 | 27 |
||||||
June 2029 | 27 |