May 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
23 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
- In 2016 year Loyalty Day
fell on
first Sunday of May
Loyalty Day dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
May 2025 | 1 |
||||||
May 2026 | 1 |
||||||
May 2027 | 1 |
||||||
May 2028 | 1 |
||||||
May 2029 | 1 |