May 2003 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | ||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- In 2003 year Peace Officers Memorial Day
fell on
third Thursday of May
Peace Officers Memorial Day dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
May 2025 | 15 |
||||||
May 2026 | 15 |
||||||
May 2027 | 15 |
||||||
May 2028 | 15 |
||||||
May 2029 | 15 |