December 2071 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | ||
50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
1 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
- In 2071 year World AIDS Day
falls on
first Tuesday of December
World AIDS Day dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
Dec. 2025 | 1 |
||||||
Dec. 2026 | 1 |
||||||
Dec. 2027 | 1 |
||||||
Dec. 2028 | 1 |
||||||
Dec. 2029 | 1 |