2021 has 249 working days (1,992 hours at 8 hours a day): its 261 weekdays (2,088 hours) less 12 federal holidays. Working days are the weekdays other than the federal holidays, and the weekdays they are observed on when they fall on a weekend. Click a day to make it a working or non-working day; pick a color first to give days other hours.
| Monthly | Quarterly | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Days | Hours | Days | Hours | ||
Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 19 | 152 | 61 | 488 | |||||||
Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 152 | ||||||||||||
Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 184 | |||||||||
Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 22 | 176 | 63 | 504 | ||||||||
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 20 | 160 | |||||||||
Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 168 | ||||||||||
Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 21 | 168 | 64 | 512 | |||||||
Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 22 | 176 | |||||||||
Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 168 | ||||||||||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 20 | 160 | 61 | 488 | |||||||
Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 20 | 160 | ||||||||||
Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 21 | 168 | |||||||||
| Total working | 249 | 1,992 | ||||||||||||||||||||||||||||||||||||||||
| Total non-working | 116 | |||||||||||||||||||||||||||||||||||||||||
Federal holidays in 2021
- Friday, January 1: New Year's Day
- Monday, January 18: Birthday of Martin Luther King, Jr.
- Monday, February 15: Washington's Birthday (Presidents' Day)
- Monday, May 31: Memorial Day
- Friday, June 18: Juneteenth (observed)
- Saturday, June 19: Juneteenth (a Saturday)
- Sunday, July 4: Independence Day (a Sunday)
- Monday, July 5: Independence Day (observed)
- Monday, September 6: Labor Day
- Monday, October 11: Columbus Day
- Thursday, November 11: Veterans Day
- Thursday, November 25: Thanksgiving Day
- Friday, December 24: Christmas (observed)
- Saturday, December 25: Christmas (a Saturday)
- Friday, December 31: New Year's Day (observed)
Instructions
To keep the changes you have made, click Copy link above the calendar. The link opens the calendar as it is now, for you or anyone you share it with; changes made later need a new link. Your browser also remembers the changes until you click Reset.
If your fiscal year does not start on January 1, set the first and last months of the calendar under Customize, where you can also change the hours of each color, the first day of the week, and mark every Saturday, for example, as a working day.