April 1944 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
14 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||
15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
18 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
19 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
- In 1944 year Easter Monday
fell on
second Monday of April
Easter Monday dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
Apr. 2025 | 21 |
||||||
Apr. 2026 | 6 |
||||||
Mar. 2027 | 29 |
||||||
Apr. 2028 | 17 |
||||||
Apr. 2029 | 2 |