April 2030 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
- In 2030 year Easter Monday
falls on
fourth Monday of April
Easter Monday dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
Apr. 2025 | 21 |
||||||
Apr. 2026 | 6 |
||||||
Mar. 2027 | 29 |
||||||
Apr. 2028 | 17 |
||||||
Apr. 2029 | 2 |