April 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
14 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | ||
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- In 2022 year Easter Monday
fell on
third Monday of April
Easter Monday dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
Apr. 2025 | 21 |
||||||
Apr. 2026 | 6 |
||||||
Mar. 2027 | 29 |
||||||
Apr. 2028 | 17 |
||||||
Apr. 2029 | 2 |